If you are interested in our awards presentation, selection of nominees, or helping out with our event, join our mailing list.
Join Our List| ACCOUNTING | ||||
| Jennifer K. Bartenbach | Chief Financial Officer and Corporate Secretary | Indianapolis Museum of Art | ||
| Kurt W. Beier | Manager | Blue & Co., LLC | ||
| Angela L. Coy | Partner | Sherman & Armbruster, LLP | ||
| Cory Herendeen | Partner | Crowe Horwath LLP | ||
| Nicholas C. Hopkins, CPA | Partner and Director of Tax Services | Sponsel CPA Group, LLC | ||
| Sharnell J. Johnson | Director of Finance | Ivy Tech Community College | ||
| Jay Preston | Senior Manager, Assurance Services | Ernst & Young LLP | ||
| Alicia M. Rader, CPA | Manager, Audit and Other Assurance Services Group | Greenwalt CPAs, Inc. | ||
| Gregory D. Rexing | Partner | BKD, LLP | ||
| Emily A. Wale, CPA, CFE | Senior Manager | Clifton Gunderson LLP | ||
| BANKING & FINANCIAL SERVICES | ||||
| Bryan K. Brenner | CEO | FirstPerson | ||
| Juan Gonzalez | Vice President - Sr. Business Banking Relationship Manager | KeyBank | ||
| Natalie Y. Guzman | Senior Vice President, Marketing and Public Relations | Fifth Third Bank | ||
| Muhammad Hassan | Partner and Advisory Market Leader - Indiana, Ohio and Kentucky | PricewaterhouseCoopers LLP | ||
| Ryan McKeown | Division Manager – Government, Not-for-Profit, Healthcare Banking | JPMorgan Chase Bank, N.A. | ||
| John D. Perry | Senior Vice President | Morgan Stanley | ||
| Jenny Quinnette, CPA | Director, Investment Finance | 40|86 Advisors, Inc. | ||
| John Randall | Vice President, Business Development Officer | Wells Fargo SBA Lending | ||
| Timothy Swiss | Vice President, Corporate & Institutional Banking | PNC Bank | ||
| Jeremy Williams, FSA, CERA, MAAA | Senior Managing Actuary | CNO Financial | ||
| EDUCATION & NONPROFIT | ||||
| Ryan Brady | Director of Strategic Projects | Central Indiana Community Foundation | ||
| Ken Bubp | Executive Vice President | The Mind Trust | ||
| Rebecca Hutton | CEO | Theater of Inclusion | ||
| Daniel Kent | President and Executive Director | Net Literacy | ||
| Sarah Moore | Vice President of Strategic Growth Initiatives | The Mind Trust | ||
| Kathleen N. Spears, PhD | President & CEO | Cancer Support Community | ||
| Elana K. Thompson | Assistant Director of Admissions / Coordinator of Multicultural Recruitment | Vincennes University | ||
| Chasity Thompson, Esq. | Assistant Dean, Office of Professional Development | Indiana University School of Law - Indianapolis | ||
| Peter Williams | CIO and Assistant Vice President | Marian University | ||
| Dr. Nikki Woodson | Superintendent | MSD of Washington Township Schools | ||
| GOVERNMENT | ||||
| Alicia L. Antonetti-Tricker | Senior Manager | Crowe Horwath LLP | ||
| Gary Coons | Chief | |||
| Richard Ellery | Associate General Counsel/Chief Counsel & Secretary /Secretary & Chief Compliance Officer |
American United Life Insurance Company /OneAmerica Securities, Inc./OneAmerica Funds, Inc. |
||
| Scott A. Fadness | Town Manager | Town of Fishers, IN | ||
| Trenton F. Hahn | Second Vice President/Associate | Bose Public Affairs Group LLC/Bose McKinney & Evans LLP | ||
| Deron S. Kintner | Executive Director and General Counsel | Indianapolis Local Public Improvement Bond Bank | ||
| Paul Krievins | Deputy Director of Energy Programs | Indiana Housing and Community Development Authority | ||
| Christopher Ruhl | Director of the Indiana Office of Management and Budget | State of Indiana | ||
| Melanie Woods | Investor Education Coordinator | Indiana Secretary of State | ||
| Kendra W. York | Public Finance Director of the State of Indiana | Indiana Finance Authority | ||
| HEALTH & LIFE SCIENCES | ||||
| Dr. Matthew Aalsma | Associate Professor of Psychology and Pediatrics | IU School of Medicine | ||
| Jennifer M. Alvey | Director of Cash & Debt Management | Indiana University Health | ||
| Kerry L. Aubin | Vice President, Client Services | VMS Biomarketing | ||
| Kimberly Bremer | Director of Private Duty Services (Executive Vice President) | Alliance Home Healthcare | ||
| Dr. Katasha S. Butler | Pharmacy Manager | St. Vincent's Women's Hospital | ||
| Tony Felts | Director, Public Relations | Anthem Blue Cross and Blue Shield | ||
| Brian Kinnaman | VP, Sales | Zimmer Midwest | ||
| Patrick J. Murphy | President and General Manager | Anthem Life & Disability Companies | ||
| Dr. Kimberly L. Sterling | Research Scientist | Eli Lilly and Company | ||
| Marshall VanNahmen | Business Analyst | Indiana University Health | ||
| LAW | |||
| Kenan L. Farrell | Attorney | KLF Legal | |
| Jason L. Fulk | Attorney | Hoover Hull LLP | |
| John K. Henning | Shareholder | Ogletree Deakins Law Firm | |
| Joshua P. Hollingsworth | Partner | Barnes & Thornburg LLP | |
| Daniel P. King | Partner | Frost Brown Todd LLC | |
| Drew Miroff | Partner | Ice Miller LLP | |
| Joel Nagle | Associate | Bose McKinney & Evans, LLP | |
| Amy E. Romig | Partner | Plews Shadley Racher & Braun LLP | |
| Trent J. Sandifur | Attorney | Taft Stettinius & Hollister LLP | |
| Tonya Vachirasomboon | Attorney | Bingham McHale LLP |
| MANUFACTURING, RETAIL & SERVICES | ||||
| Niquelle R. Allen | Owner | Butterfly Consignment | ||
| Robert Bell, CPA | Chief Financial Officer | MainGate, Inc. | ||
| Robin G. Eggers | Executive Director, Corporate Operations | DWA Healthcare Communications Group | ||
| Matt Ewer | President and CEO | Green B.E.A.N. Delivery LLC | ||
| Jeremy King | Business Development Manager | FlashPoint | ||
| Carla Rodecap | Senior Director of Human Resources | Hat World, Inc. | ||
| Misti Simpson | Vice President of Sales Centers | Defender Direct | ||
| Laura J. Sniadecki | President and CEO | A.G. Maas Company | ||
| Christopher J. Walker | Six Sigma Master Black Belt | Cummins Inc. | ||
| Scott Wise | Owner | Scotty's Brewhouse | ||
| MEDIA, ENTERTAINMENT & SPORTS | ||||
| Jeb Banner | CEO | SmallBox | ||
| Tiffany Benedict Berkson | Founder | HistoricIndianapolis.com | ||
| Gary Brackett | Founder | Gary Brackett’s IMPACT Foundation | ||
| Taja M. Graham | General Sales Manager | WLHK, Country 97.1 Hank FM | ||
| Aric Hartvig | Producer | WFYI Public Broadcasting | ||
| Taulbee Jackson | President & CEO | Raidious | ||
| James Payne | CEO | Thomas Payne Concierge | ||
| Erin Pipkin | Senior Account Director | Borshoff | ||
| Chris Polian | Vice President and General Manager | Indianapolis Colts | ||
| Frank Vogel | Head Coach | Indiana Pacers | ||
| REAL ESTATE DEVELOPMENT & CONSTRUCTION | |||
| Nicole S. Blanton | Senior Property Manager | Cassidy Turley | |
| Adam Broderick | Vice President | Jones Lang LaSalle | |
| Nadina Edwards | Vice President of Operations | Nubian Transport Management | |
| Sarah K. Hempstead, AIA, LEED AP | Principal | Schmidt Associates | |
| Matt Kiger | Vice President | Newmark Knight Frank Halakar | |
| Jack Lashenik, P.E. | Vice President and Co-Owner | American Structurepoint, Inc. | |
| Greg Martz | Business Development Director | Keystone Construction | |
| Ryan Rothacker | Vice President, Asset Management | Duke Realty | |
| Michael W.M. Weishaar, SIOR | Vice President, Principal | Cassidy Turley | |
| Kate Willen Ems | Senior Leasing Representative | Duke Realty | |
| TECHNOLOGY | ||||
| Kevin Bailey | President and Co-Founder | Slingshot SEO | ||
| Tracy E. Barnes | President and CEO | ENTAP Inc. | ||
| James A. Bartek | Director - Purdue Technology Center of Indianapolis | Purdue Research Park | ||
| Janneane Blevins | Project & Community Manager | Kristian Andersen + Associates | ||
| Chris Byers | CEO | Formstack | ||
| Tim Kopp | Chief Marketing Officer | ExactTarget | ||
| Kyle Lacy | Principal | MindFrame | ||
| Walle Mafolasire | President & CEO | Control-ZIT | ||
| Heidi Monroe Kroft | Senior Director, North American Marketing | Scale Computing | ||
| Thomas H. Stoughton | Co-Founder, Partner | A Simple Reminder | ||


